

Allsafe hires managers for its locations across the Netherlands. Pre-screening keeps their recruitment team small while quality stays high.
- cost per hire
- €2,500
- vs. €8k+ before
- -69%
- with Applyfin
- 2+ years
One platform where you work together with agents to manage sourcing, research, employer branding, outreach and applicant tracking.







78M+employer reviews
Agents discover what drives your audience and where to find them.
More info+200%organic reach
Agents create your career page and content in your house style.
More info∞hours saved
Agents screen every applicant and can run the conversations too.
More infoAgents work in your workspace, with the same tools. Nothing goes out without your say.
Agents search 1.1B+ profiles and learn what makes them move.
Agents search 1.1B+ profiles and learn what makes them move.
Agents build your careerpage and post vacancies to 2,500+ channels.
Agents run campaigns across 10+ channels.
Agents screen candidates on your criteria and summarise each one.
Agents and your team work side by side, in one platform.
Search for new profiles and add them to a talent pool
| Name | Title | Salary | Location | Quality | Transition | |
|---|---|---|---|---|---|---|
| Katarina PetrovaFinancial Controller at Van Dijk Logistics | Financial Controller | €64,500 – 70,900 | Amsterdam, NL | High | High | |
| Felix BraunSenior Financial Controller | Real estate | Senior Financial Controller | €72,400 – 78,200 | Haarlem, NL | Very high | Low | |
| Ricarda VogelFinancial Controller at Heijmans Retail Group | Financial Controller II | €66,900 – 71,600 | Amsterdam, NL | High | High | |
| Daniel HartmannRegional Financial Controller EMEA | Regional Financial Controller | €81,200 – 88,700 | Amstelveen, NL | Very high | High | |
| Nikhil AroraFinance | Financial Controller at Caseking | Senior Financial Controller | €85,800 – 92,300 | Amsterdam, NL | High | Medium | |
| Marc SandbergFinancial Controller at Ske Co. Nederland | Financial Controller | €70,100 – 74,900 | Zaandam, NL | Medium | Very high | |
| Verena AlbersFinancial Controller | Hospitality | Financial Controller | €63,300 – 68,100 | Amsterdam, NL | High | High | |
| Peter KolarFinancial Controller at Service Concept | Financial Controller | €69,000 – 73,400 | Hoofddorp, NL | Medium | Low | |
| Juliane AdlerFinancial Controller | Wall Beheer | Financial Controller | €73,900 – 79,800 | Amsterdam, NL | High | Medium | |
| Toni SanderGroup Financial Controller at Hirschen | Group Financial Controller | €82,300 – 89,000 | Utrecht, NL | Very high | Very low | |
| Noor VisserFinancial Controller at Brouwer Bouw | Financial Controller | €61,800 – 66,200 | Almere, NL | Medium | High | |
| Bas MulderFinancial Controller | Fintech | Financial Controller | €78,200 – 85,100 | Amsterdam, NL | High | High |
Results
Measurable results at every step: lower costs, faster hiring and more applications, compared with our customers' previous average.
Customers


Allsafe hires managers for its locations across the Netherlands. Pre-screening keeps their recruitment team small while quality stays high.
Results
Recruiters can manage up to 3x more applications, compared to classic workflows.
Increase your chances of finding the right talent with a proven high success rate.
Applyfin has already helped to qualify over 100,000 applications.
Your team only reviews the shortlist and decides who fits.
Level up your recruitment