Recruitment / RPO Agency
Cost per hire
€9k – €15k
Media budget included, based on a 2-month time to hire
Companies like


One platform where you work together with agents to manage sourcing, market research, employer branding and applicant tracking.







1.1B+profiles
Agents find and reach anyone, anywhere.
More info78M+employer reviews
Agents learn what talent earns and wants.
More info2,500+channels
Agents build your career page and post your jobs.
More info∞hours saved
Agents screen. You run the conversations.
More infoAgents work in your workspace, with the same tools. Nothing goes out without your say.
Agents search 1.1B+ profiles and learn what makes them move.
Agents search 1.1B+ profiles and learn what makes them move.
Agents build your careerpage and post vacancies to 2,500+ channels.
Agents run campaigns across 5+ social platforms.
Agents screen candidates on your criteria and summarise each one.
Agents and your team work side by side, in one platform.
Search for new profiles and add them to a talent pool
| Name | Title | Salary | Location | Quality | Transition | |
|---|---|---|---|---|---|---|
| Katarina PetrovaFinancial Controller at Van Dijk Logistics | Financial Controller | €64,500 – 70,900 | Amsterdam, NL | High | High | |
| Felix BraunSenior Financial Controller | Real estate | Senior Financial Controller | €72,400 – 78,200 | Haarlem, NL | Very high | Low | |
| Ricarda VogelFinancial Controller at Heijmans Retail Group | Financial Controller II | €66,900 – 71,600 | Amsterdam, NL | High | High | |
| Daniel HartmannRegional Financial Controller EMEA | Regional Financial Controller | €81,200 – 88,700 | Amstelveen, NL | Very high | High | |
| Nikhil AroraFinance | Financial Controller at Caseking | Senior Financial Controller | €85,800 – 92,300 | Amsterdam, NL | High | Medium | |
| Marc SandbergFinancial Controller at Ske Co. Nederland | Financial Controller | €70,100 – 74,900 | Zaandam, NL | Medium | Very high | |
| Verena AlbersFinancial Controller | Hospitality | Financial Controller | €63,300 – 68,100 | Amsterdam, NL | High | High | |
| Peter KolarFinancial Controller at Service Concept | Financial Controller | €69,000 – 73,400 | Hoofddorp, NL | Medium | Low | |
| Juliane AdlerFinancial Controller | Wall Beheer | Financial Controller | €73,900 – 79,800 | Amsterdam, NL | High | Medium | |
| Toni SanderGroup Financial Controller at Hirschen | Group Financial Controller | €82,300 – 89,000 | Utrecht, NL | Very high | Very low | |
| Noor VisserFinancial Controller at Brouwer Bouw | Financial Controller | €61,800 – 66,200 | Almere, NL | Medium | High | |
| Bas MulderFinancial Controller | Fintech | Financial Controller | €78,200 – 85,100 | Amsterdam, NL | High | High |
Agents find, reach and screen candidates.
You keep control and decide who fits.
Cost per hire
€9k – €15k
Media budget included, based on a 2-month time to hire
Companies like


Cost per hire
€1k – €3k
Media budget included, based on a 2-month time to hire
Works for



Cost per hire
€4k – €6k
Seat + recruiter salary, based on ~1 hire per month
Locked in by

Customers


Allsafe hires managers for its locations across the Netherlands. Pre-screening keeps their recruitment team small while quality stays high.
Results
Recruiters can manage up to 3x more applications, compared to classic workflows.
Increase your chances of finding the right talent with a proven high success rate.
Applyfin has already helped to qualify over 100,000 applications.
Your team only reviews the shortlist and decides who fits.
Level up your recruitment